Bareboats
Price List 2023 For more information please click on individual yacht
Modelos Models |
Año Year |
Eslora Length |
Cab + WC | 01/05 al 30/09 01/05 to 30/09 |
Oct/Mar/Abr Oct/Mar/Apr |
Ene/Feb/Nov/Dic Jan/Feb/Nov/Dec |
Quicksilver Activ 555 Open | 2021 | 6m | 0 | 800€ | 800€ | 800€ |
Dasamarine 25 | 2010 | 1+1 | 750€ | 750€ | 750€ | |
Beneteau Oceanis 343 | 2007 | 10.38m | 3+1 | 1.900€ | 1.500€ | 1.110€ |
Dufour 375 | 2011 | 10.90m | 3+1 | 2.100€ | 1.750€ | 1.350€ |
Beneteau Oceanis 40 | 2008 | 12m | 3+2 | 3.200€ | 2.800€ | 2.200€ |
Beneteau Oceanis 411 | 2001 | 12.34m | 3+2 | 2.500€ | 1.900€ | 1.500€ |
Bavaria Cruiser 46 | 2007 | 13.85m | 4+2 | 3.900€ | 2.900€ | 2.900€ |
Price List per Day
No. Dias Number of Days |
1 | 2 | 3 | 4 | 5 | 6 |
Precio Price |
20% Precio por Semana 20% Weekly Price |
30% Precio por Semana 30% Weekly Price |
45% Precio por Semana 45% Weekly Price |
60% Precio por Semana 60% Weekly Price |
75% Precio por Semana 75% Weekly Price |
90% Precio por Semana 90% Weekly Price |
All Prices Exclude VAT/IVA